产品分类
Product Category相关文章
Related Articles详细介绍
试纸测试参数
参数 | 量程(mg/L) | 测量精度 (mg/L) | 测试次数 | ||
5合1试纸(一张试纸测量下述五种参数) | |||||
总氯 | 0-10 | 0,0.5,1.0,2.0,4.0,10.0 | 50 | ||
余氯 | 0-10 | 0,0.5,1.0,2.0,4.0,10.0 | |||
总硬度 | 0-425 | 0,25,50,120,250,425 | |||
总碱度 | 0-240 | 0,40,80,120,180,240 | |||
pH | 6.2-8.4 | 6.2,6.8,7.2,7.8,8.4 | |||
氨氮 | 0-6 | 0,0.25,0.5,1,3,6 | 25 | | |
磷酸根 | 0-50 | 0,5,15,30,50 | 50 | ||
总碱度 | 0-240 | 0,40,80,120,180,240 | 50 | ||
氯化物LR | 30-600 | 10-20递增 | 40 | ||
氯化物HR | 300-6000 | 100-200递增 | 40 | ||
总氯 | 0-10 | 0,0.5,1.0,2.0,4.0,10.0 | 50 | ||
余氯 | 0-10 | 0,0.5,1.0,2.0,4.0,10.0 | |||
游离铜 | 0-3 | 0,0.2,0.5,1,3 | 25 | ||
总硬度 | 0-425 | 0,25,50,120,250,425 | 50 | ||
铁 | 0-5 | 0,0.15,0.3,0.6,1,2,5 | 25 | ||
销酸盐 | 0-50 | 0,1,2,5,10,20,50 | 25 | ||
亚硝酸盐 | 0-3 | 0,0.15,0.3,1,1.5,3 | |||
pH | 4-9 | 4,5,6,7,8,9 | 50 | ||
pH | 0-14 | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14 | 100 |
产品咨询
电话
微信扫一扫